01'2023 | ||||
Date | FARIDABAD | GAZIYABAD | DISAWER | GALI |
1/01 | 60 | 26 | 39 | 39 |
2/01 | 68 | 77 | 30 | 97 |
3/01 | 62 | 51 | 60 | 15 |
4/01 | 34 | 06 | 77 | 00 |
5/01 | 63 | 83 | 65 | 81 |
6/01 | 45 | 63 | 72 | 41 |
7/01 | 79 | 15 | 17 | 31 |
8/01 | 89 | 31 | 74 | 31 |
9/01 | 20 | 63 | 74 | 43 |
10/01 | 39 | 11 | 51 | 79 |
11/01 | 87 | 23 | 71 | 29 |
12/01 | 11 | 55 | 99 | 23 |
13/01 | 65 | 65 | 98 | 04 |
14/01 | 23 | 08 | 68 | 89 |
15/01 | 13 | 02 | 78 | 32 |
16/01 | 78 | 83 | 29 | 27 |
17/01 | 47 | 47 | 15 | 38 |
18/01 | 44 | 13 | 73 | 60 |
19/01 | 76 | 47 | 73 | 07 |
20/01 | 97 | 41 | 16 | 11 |
21/01 | 55 | 62 | 94 | 63 |
22/01 | 29 | 02 | 49 | 41 |
23/01 | 70 | 17 | 98 | 41 |
24/01 | 53 | 39 | 93 | 11 |
25/01 | 88 | 43 | 62 | 09 |
26/01 | 46 | 22 | 39 | 27 |
27/01 | 96 | 52 | 32 | 06 |
28/01 | 14 | 41 | 97 | 52 |
29/01 | 70 | 54 | 93 | |
30/01 | ||||
31/01 |