08'2022 | ||||
Date | FARIDABAD | GAZIYABAD | DISAWER | GALI |
1/08 | 38 | 54 | 14 | 14 |
2/08 | 07 | 12 | 48 | 14 |
3/08 | 22 | 28 | 46 | 52 |
4/08 | 18 | 57 | 30 | 27 |
5/08 | 17 | 02 | 73 | 02 |
6/08 | 54 | 67 | 18 | 12 |
7/08 | 34 | 90 | 93 | 25 |
8/08 | ||||
9/08 | ||||
10/08 | ||||
11/08 | ||||
12/08 | ||||
13/08 | ||||
14/08 | ||||
15/08 | ||||
16/08 | ||||
17/08 | ||||
18/08 | ||||
19/08 | ||||
20/08 | ||||
21/08 | ||||
22/08 | ||||
23/08 | ||||
24/08 | ||||
25/08 | ||||
26/08 | ||||
27/08 | ||||
28/08 | ||||
29/08 | ||||
30/08 | ||||
31/08 |