03'2023 | ||||
Date | FARIDABAD | GAZIYABAD | DISAWER | GALI |
1/03 | 50 | 59 | 76 | 76 |
2/03 | 16 | 77 | 62 | 22 |
3/03 | 81 | 36 | 05 | 79 |
4/03 | 90 | 88 | 14 | 79 |
5/03 | 22 | 74 | 91 | 28 |
6/03 | 11 | 40 | 17 | 25 |
7/03 | 87 | 25 | 91 | 86 |
8/03 | 68 | 38 | 48 | 86 |
9/03 | 32 | 23 | 26 | 97 |
10/03 | 84 | 58 | 28 | 60 |
11/03 | 55 | 88 | 60 | |
12/03 | 92 | 87 | 01 | 32 |
13/03 | 55 | 07 | 34 | 32 |
14/03 | 41 | 85 | 16 | 43 |
15/03 | 43 | 68 | 41 | 43 |
16/03 | 38 | 85 | 11 | 59 |
17/03 | 94 | 61 | 08 | 67 |
18/03 | 32 | 08 | 49 | 71 |
19/03 | 19 | 58 | 06 | 82 |
20/03 | 80 | 07 | 72 | 68 |
21/03 | 41 | 03 | 11 | 68 |
22/03 | 73 | 87 | 57 | 53 |
23/03 | 66 | 40 | 46 | 62 |
24/03 | 09 | 20 | 82 | 99 |
25/03 | 64 | 07 | 58 | 20 |
26/03 | 73 | 94 | 04 | 20 |
27/03 | 30 | 99 | 58 | 90 |
28/03 | 23 | 79 | 96 | |
29/03 | ||||
30/03 | ||||
31/03 |